Wednesday, 5 September 2012

The Joys of Being a New Boy

Morning all

Well that was an interesting morning run....  I planned out a 4 mile run on google maps this morning.  Being a new boy in a new area I am not yet up to speed on the best routes to run.  Anyway I set out and a mile or so in I had to turn right down a footpath... only problem is that there was a jock off padlocked gate across it!  Never mind I will press on I thought, a few hundred yards later I realised that I was effectively running through Woburn Safari Park!  Now of course whilst I was not exactly in with the lions etc I still got a few odd looks and waves from various people heading to work there!

I then realised where I was and cracked on and headed for an exit that I knew would get me back towards Woburn village.  Then I came across another locked gate and had to turn around.  Readers of this blog from last year know how much I HATE out and backs, they do my head in.  In fact the the 10K later in the month I am doing is 4 laps of 2.5k which if anything is worse... I will have to sort my head out for that one.  Anyway I trudged back a little slower than I had headed out but most importantly I had no pain in the groin which is great.  Also despite it being quite warm I felt fairly fresh when I got back.  It is amazing how quickly you lose fitness.  Earlier this year I was running this kind of run at least 4 minutes faster.  However I know that I need to be patient and get back into the swing of things slowly.

Slowly slowly catchy monkey, this morning that was literally about right.

Have a good un all.



FUTURE RACES
10k Virgin Team Triathlon 22nd September 2012
Marathon Brighton Marathon 14th April 2013
Marathon London Marathon (Ballot) 21st April 2013
PERSONAL BESTS
Distance Time Race Date
1m 00:06:49 Magic Mile 31st January 2012
5k 00:24:30 Training  10th February 2012
10k 00:50:26 Training  5th February 2012
HM 01:52:00 Wycombe Half Marathon  July 1989!!!
16m 02:26:12 Kingston Breakfast Run 27th March 2011
Marathon 04:32:12 London Marathon 17th April 2011
2012 ACTIVITY
Today 4.4 Miles Elevation: 178ft 08:59 mm Pace
Total 205.4 Miles

Monday, 3 September 2012

The Return of Lard

It's funny you know.  I have spent the best part of 5 months now injured or feeling injured, and as I reflect on what I wanted to achieve this year all I have done is go backwards.  To demonstrate how this has affected my mindset on things, this is my first blog for nearly 6 months!  Hooray I hear you say, well LB is back!

Much has changed this year with the family relocating from West London to rural Bedfordshire.  The blog could focus on just how shit the whole process was and how stressful it all was but it would bore the arse off you!  Suffice it to say this along with other reasons (none of which are good enough) has meant that this year so far has been one of immense frustration fitness wise.  Whilst I have run a bit in the past few months I have not broken more than 3 miles at any time!  Pathetic.

However here we are in September and I have decided to set myself some goals to take me through to the end of 2012.  I found the blog a useful way to make myself deliver on promises so here's hoping that this is what happens!  The goal for 2012 is to hit 500 miles for the year (given last year's 1,020 this is piss poor!), and also to lose 1 stone in weight pre Christmas.  Simple in everything bar delivery....  In addition I am off the booze Sunday - Friday... if I don't type it, then there is a chance I might decide to not be committed to it!

After this morning's 2.8 miles with Mrs LB (lots of hills in Bedfordshire!), I am over 200 miles this year with most of these miles done before my injury.  The injury is still affecting me, it was diagnosed as Gilmore's Groin...  Painful I can assure you.

I still want to focus on running although I might look at some duathlons next year.  In the coming weeks I will use this blog to incentivise myself to keep going, and it will also refocus back on the Magic Mile at some point although I might just focus on being selfish for now!


FUTURE RACES
10k Virgin Team Triathlon 22nd September 2012
Marathon Brighton Marathon 14th April 2013
Marathon London Marathon (Ballot) 21st April 2013
PERSONAL BESTS
Distance Time Race Date
1m 00:06:49 Magic Mile 31st January 2012
5k 00:24:30 Training  10th February 2012
10k 00:50:26 Training  5th February 2012
HM 01:52:00 Wycombe Half Marathon  July 1989!!!
16m 02:26:12 Kingston Breakfast Run 27th March 2011
Marathon 04:32:12 London Marathon 17th April 2011
2012 ACTIVITY
Today 2.8 Miles
Total 201 Miles

Monday, 5 March 2012

Magic Mile - Day 65

Morning all


Apologies for the recent silence but rest assured that this will be changing!  Starting with today and the publishing of the latest Magic Mile leaderboard....  The table below is the leaderboard ranked by mile time improvement...  the overall full list is at the bottom of the blog. 


Our current leader is an old friend of mine and I must admit I was 'surprised' by his January time being relatively slow so I think he should now be considered a 'bandit'...!  Well done Winnie on your ascent to the top of the leaderboard mate!


As always if you have a better mile time than shown below please tweet me @LBMagicMile or email me at magicmile@hotmail.co.uk and I will happily make the change.  I do try to keep up to date with it all but it can prove rather difficult!


As for me I have not run for over 2 weeks.  I have lost the running mojo but will have to rediscover it soon as I have the Reading Half Marathon in 4 weeks time!  I am planning on being back out there tomorrow.  I also have no improvement in my Magic Mile time....  Lazy bugger that I am!


MAGIC MILE LEADER BOARD



Magic Mile Place Overall Place Twitter User Current Magic Mile Month Joined Jan-12 Improvment
1 24 croxie04 06:30 J 07:50 -17.0%
2 67 TIS_SI_Chav (*) 07:44 J 09:10 -15.6%
3 77 Liesel Botes (*) 08:03 J 09:24 -14.4%
4 33 dunsrunner 06:48 J 07:55 -14.1%
5 29 dav3c 06:37 J 07:42 -14.1%
6 65 Dr_Putter 07:42 J 08:28 -9.1%
7 19 danrunning 06:12 J 06:44 -7.9%
8 66 sidowski 07:42 J 08:20 -7.6%
9 55 joel_t34 07:20 J 07:54 -7.2%
10 41 mikew30jnr2 (*) 06:59 J 07:30 -6.9%
11 57 mrsbedders 07:24 J 07:56 -6.7%
12 102 plumduff2 09:35 J 10:16 -6.7%
13 80 jevon_76 08:08 J 08:38 -5.8%
14 86 InzaghePR 08:39 J 09:09 -5.5%
15 84 rhianonruns 08:29 J 08:57 -5.2%
16 4 marvinleeryan 05:32 J 05:50 -5.1%
17 108 futuretracy 09:55 J 10:26 -5.0%
18 75 orsii 07:56 J 08:20 -4.8%
19 69 chickendansak 07:46 J 08:05 -3.9%
20 37 richardbrooks73 06:52 J 07:08 -3.7%
21 91 TIS_SI_Citeh (*) 08:54 J 09:10 -2.9%
22 99 MellieMelC 09:29 J 09:46 -2.9%
23 53 mikew30jnr (*) 07:16 J 07:29 -2.9%
24 63 madebyelves 07:32 J 07:45 -2.8%
25 27 m8dkn 06:32 J 06:43 -2.7%
26 42 nelsonsnose 06:59 J 07:10 -2.6%
27 22 robantonycope 06:22 J 06:32 -2.6%
28 28 Stoerminator 06:33 J 06:40 -1.8%
29 119 theramblingduck 12:58 J 13:09 -1.4%
30 104 rogersgeotech 09:36 J 09:44 -1.4%
31 12 rob_k 06:03 J 06:08 -1.4%
32 78 runningdiary 08:03 J 08:09 -1.2%
33 40 EnigmaGirl81 06:55 F 07:00 -1.2%
34 6 SamMarsh78 05:46 J 05:49 -0.9%
35 109 summergurl 09:55 J 09:59 -0.7%
36 16 nickmahoney 06:10 J 06:11 -0.3%
37 47 cmmercer 07:05 J 07:06 -0.2%



LB's SUMMARY - 2012
Running - 100.6 miles 
Run Streak - 0
Magic Mile Best - 6mins 49secs
Football Sessions - 8






MAGIC MILE OVERALL



Place Twitter User Current Magic Mile Month Joined Jan-12 Improvment
1 bazzajog 04:55 J 04:55 0.0%
2 sunbed16 04:58 J 04:58 0.0%
3 hannamator 05:15 J 05:15 0.0%
4 marvinleeryan 05:32 J 05:50 -5.1%
5 runner786 05:38 J 05:38 0.0%
6 SamMarsh78 05:46 J 05:49 -0.9%
7 mikew30 05:47 J 05:47 0.0%
8 mike_uobhc 05:48 J 05:48 0.0%
9 TheBeerRunner 05:48 J 05:48 0.0%
10 bones_145 05:50 J 05:50 0.0%
11 neil_mitchell 06:03 J 06:03 0.0%
12 rob_k 06:03 J 06:08 -1.4%
13 sleepworkrun 06:04 J 06:04 0.0%
14 MrFatChance 06:07 J 06:07 0.0%
15 mrafletch 06:10 J 06:10 0.0%
16 nickmahoney 06:10 J 06:11 -0.3%
17 mazymixer 06:11 J 06:11 0.0%
18 DanMoby 06:12 J 06:12 0.0%
19 danrunning 06:12 J 06:44 -7.9%
20 runrforlife 06:14 J 06:14 0.0%
21 rossrunslondon 06:19 J 06:19 0.0%
22 robantonycope 06:22 J 06:32 -2.6%
23 chrismarritt 06:28 J 06:28 0.0%
24 croxie04 06:30 J 07:50 -17.0%
25 marathonman217 06:30 J 06:30 0.0%
26 truckingrunner 06:31 J 06:31 0.0%
27 m8dkn 06:32 J 06:43 -2.7%
28 Stoerminator 06:33 J 06:40 -1.8%
29 dav3c 06:37 J 07:42 -14.1%
30 realmattcanning 06:38 J 06:38 0.0%
31 liamconway 06:44 J 06:44 0.0%
32 martinbown 06:45 J 06:45 0.0%
33 dunsrunner 06:48 J 07:55 -14.1%
34 jedirider 06:49 J 06:49 0.0%
35 LardyBoy2011 06:49 J 06:49 0.0%
36 phillengthorn 06:50 J 06:50 0.0%
37 richardbrooks73 06:52 J 07:08 -3.7%
38 Twiterlander 06:53 J 06:53 0.0%
39 charlie2486 06:54 J 06:54 0.0%
40 EnigmaGirl81 06:55 F 07:00 -1.2%
41 mikew30jnr2 (*) 06:59 J 07:30 -6.9%
42 nelsonsnose 06:59 J 07:10 -2.6%
43 gordonmaw 07:02 J 07:02 0.0%
44 naominf 07:02 J 07:02 0.0%
45 marktownson 07:04 J 07:04 0.0%
46 rosessions 07:04 J 07:04 0.0%
47 cmmercer 07:05 J 07:06 -0.2%
48 barbell_benny 07:10 F 07:10 0.0%
49 neilwhite1971 07:11 F 07:11 0.0%
50 TIS_SI 07:12 J 07:12 0.0%
51 treesausage 07:13 J 07:13 0.0%
52 brook_grove 07:15 J 07:15 0.0%
53 mikew30jnr (*) 07:16 J 07:29 -2.9%
54 benny_big_guns 07:19 F 07:19 0.0%
55 joel_t34 07:20 J 07:54 -7.2%
56 shellmoby 07:22 J 07:22 0.0%
57 mrsbedders 07:24 J 07:56 -6.7%
58 RuggedRadnage 07:25 J 07:25 0.0%
59 gotmethere 07:28 J 07:28 0.0%
60 ColinThird1969 07:29 F 07:29 0.0%
61 _martyn_fisher 07:30 J 07:30 0.0%
62 hongkongpauly 07:32 J 07:32 0.0%
63 madebyelves 07:32 J 07:45 -2.8%
64 JamesTurton 07:39 J 07:39 0.0%
65 Dr_Putter 07:42 J 08:28 -9.1%
66 sidowski 07:42 J 08:20 -7.6%
67 TIS_SI_Chav (*) 07:44 J 09:10 -15.6%
68 chanters11 07:45 J 07:45 0.0%
69 chickendansak 07:46 J 08:05 -3.9%
70 Neal O'Keefe 07:49 J 07:49 0.0%
71 Ma7R1chardson 07:51 J 07:51 0.0%
72 hollycall01 07:52 J 07:52 0.0%
73 hayleybryon 07:54 J 07:54 0.0%
74 kelcart1 07:55 J 07:55 0.0%
75 orsii 07:56 J 08:20 -4.8%
76 ajbrickner 08:01 J 08:01 0.0%
77 Liesel Botes (*) 08:03 J 09:24 -14.4%
78 runningdiary 08:03 J 08:09 -1.2%
79 Michael Hawkesford (*) 08:05 J 08:05 0.0%
80 jevon_76 08:08 J 08:38 -5.8%
81 JulieHawkesford 08:15 J 08:15 0.0%
82 mel_bucks 08:18 J 08:18 0.0%
83 JoDavies (*) 08:22 J 08:22 0.0%
84 rhianonruns 08:29 J 08:57 -5.2%
85 olisloman 08:33 J 08:33 0.0%
86 InzaghePR 08:39 J 09:09 -5.5%
87 malvernrunner 08:42 J 08:42 0.0%
88 Lisa_Run 08:48 J 08:48 0.0%
89 misshudson14 08:50 J 08:50 0.0%
90 mazymixerjnr (*) 08:52 J 08:52 0.0%
91 TIS_SI_Citeh (*) 08:54 J 09:10 -2.9%
92 Jo Turner (*) 08:55 J 08:55 0.0%
93 kbbookkeeping 08:55 J 08:55 0.0%
94 natrasopheJane 09:01 J 09:01 0.0%
95 nylonruns 09:08 J 09:08 0.0%
96 clairemcmullen 09:21 F 09:21 0.0%
97 longjogroz 09:24 J 09:24 0.0%
98 miniLB 09:25 F 09:25 0.0%
99 MellieMelC 09:29 J 09:46 -2.9%
100 SidneyHarber72 09:29 J 09:29 0.0%
101 sarahw30 09:34 F 09:34 0.0%
102 plumduff2 09:35 J 10:16 -6.7%
103 splodz 09:35 J 09:35 0.0%
104 rogersgeotech 09:36 J 09:44 -1.4%
105 magskev01 09:40 J 09:40 0.0%
106 CRUKWalton 09:49 J 09:49 0.0%
107 pdjmachin 09:52 J 09:52 0.0%
108 futuretracy 09:55 J 10:26 -5.0%
109 summergurl 09:55 J 09:59 -0.7%
110 CathMarie 09:59 J 09:59 0.0%
111 Jools Gala (*) 10:00 J 10:00 0.0%
112 Elly_Tatum 10:05 J 10:05 0.0%
113 alexmitchell (*) 10:07 J 10:07 0.0%
114 helenstothard 10:09 J 10:09 0.0%
115 npbown 10:17 J 10:17 0.0%
116 darthbeeharbugs 10:23 J 10:23 0.0%
117 lozzatron12 10:46 J 10:46 0.0%
118 Andy Bell (*) 12:00 J 12:00 0.0%
119 theramblingduck 12:58 J 13:09 -1.4%
120 ruth_stoker 13:26 J 13:26 0.0%
121 Jeannerobo 13:30 J 13:30 0.0%
122 crammy76 inj J inj
123 josmith inj J inj
124 MrsJackabnory inj J inj