Well here we are at the beginning of February and the Magic Mile is now officially LIVE! Below is the table with the official 'original' members of the Magic Mile and you can all consider yourself in privileged company! In years to come people will look back on all 113 of us and realise that we were the trail blazers that the rest merely followed. Overstating things? Maybe I am still coming down off the hyperbolic coverage of transfer deadline day when all Arsene managed to do was buy in an embryo from Dortmund! Anyway I digress as ever!
The first and most important thing to consider is that the door is by no means closed on those still wishing to submit me a time. In fact I implore you all to do all you can to involve all your friends, enemies, competitors and family to enter. The more the merrier. Entering this thing could not be simpler, there are 2 ways to let me know your time:
1. If you are on Twitter then follow @LBMagicMile and send me your split
2. If you are not then email me at magicmile@hotmail.co.uk
In time the website will be launched but for now above is the way to go. The rules of the game such as they are are at the bottom of this blog. But simply, I just need your fastest mile regardless of how long your run was. My Magic Mile for example (only good enough for 29th place!) was a 1 mile blast.
For those already enetered this is where the fun begins. I now ONLY need to hear from you IF you improve your time. I am sorry but I don't care if you were the same or slower I ONLY NEED TO KNOW IF YOU HAVE IMPROVED!
Each month I will provide a final table and show those that have improved the most as well as a table for the overall fastest. Remember you do not have to be the fastest to win. It is simply the person who has improved on their January time by the biggest percentage. If it doesn't make sense, don't worry it will. Either way I know what's going on and that's what matters for now!
Below is the table remember if you want in just send me your time. If you are already in then let me know if you improve!
As for me I am up to Day 10 of my run streak. I am happy to call it a streak now that I am in double figures, it feels as though I am getting somehwere. I had a nice run with Mrs LB this morning, but she was not feeling it so thngs were a little 'chuggy'. Selfishly I was happy with that as I have football this evening and I am not getting any younger.....
Thanks and enjoy
LBx
LB's SUMMARY - 2012
Running - 59.0 miles (Today 5.4 @09:36mm)
Run Streak - 10
Magic Mile Best - 6mins 49secs
Football Sessions - 4
MAGIC MILE - LEAGUE TABLE
Place | Twitter User | Current Magic Mile | Month Entered | Jan-12 | Improvement |
1 | bazzajog | 04:55 | J | 04:55 | 0.0% |
2 | sunbed16 | 04:58 | J | 04:58 | 0.0% |
3 | hannamator | 05:15 | J | 05:15 | 0.0% |
4 | runner786 | 05:38 | J | 05:38 | 0.0% |
5 | mikew30 | 05:47 | J | 05:47 | 0.0% |
6 | mike_uobhc | 05:48 | J | 05:48 | 0.0% |
7 | TheBeerRunner | 05:48 | J | 05:48 | 0.0% |
8 | SamMarsh78 | 05:49 | J | 05:49 | 0.0% |
9 | bones_145 | 05:50 | J | 05:50 | 0.0% |
10 | marvinleeryan | 05:50 | J | 05:50 | 0.0% |
11 | neil_mitchell | 06:03 | J | 06:03 | 0.0% |
12 | sleepworkrun | 06:04 | J | 06:04 | 0.0% |
13 | MrFatChance | 06:07 | J | 06:07 | 0.0% |
14 | rob_k | 06:08 | J | 06:08 | 0.0% |
15 | mrafletch | 06:10 | J | 06:10 | 0.0% |
16 | mazymixer | 06:11 | J | 06:11 | 0.0% |
17 | nickmahoney | 06:11 | J | 06:11 | 0.0% |
18 | runrforlife | 06:14 | J | 06:14 | 0.0% |
19 | rossrunslondon | 06:19 | J | 06:19 | 0.0% |
20 | chrismarritt | 06:28 | J | 06:28 | 0.0% |
21 | marathonman217 | 06:30 | J | 06:30 | 0.0% |
22 | truckingrunner | 06:31 | J | 06:31 | 0.0% |
23 | robantonycope | 06:32 | J | 06:32 | 0.0% |
24 | Stoerminator | 06:40 | J | 06:40 | 0.0% |
25 | m8dkn | 06:43 | J | 06:43 | 0.0% |
26 | danrunning | 06:44 | J | 06:44 | 0.0% |
27 | liamconway | 06:44 | J | 06:44 | 0.0% |
28 | martinbown | 06:45 | J | 06:45 | 0.0% |
29 | LardyBoy2011 | 06:49 | J | 06:49 | 0.0% |
30 | jedirider | 06:49 | J | 06:49 | 0.0% |
31 | phillengthorn | 06:50 | J | 06:50 | 0.0% |
32 | Twiterlander | 06:53 | J | 06:53 | 0.0% |
33 | charlie2486 | 06:54 | J | 06:54 | 0.0% |
34 | gordonmaw | 07:02 | J | 07:02 | 0.0% |
35 | naominf | 07:02 | J | 07:02 | 0.0% |
36 | rosessions | 07:04 | J | 07:04 | 0.0% |
37 | marktownson | 07:04 | J | 07:04 | 0.0% |
38 | cmmercer | 07:06 | J | 07:06 | 0.0% |
39 | richardbrooks73 | 07:08 | J | 07:08 | 0.0% |
40 | nelsonsnose | 07:10 | J | 07:10 | 0.0% |
41 | TIS_SI | 07:12 | J | 07:12 | 0.0% |
42 | treesausage | 07:13 | J | 07:13 | 0.0% |
43 | brook_grove | 07:15 | J | 07:15 | 0.0% |
44 | shellmoby | 07:22 | J | 07:22 | 0.0% |
45 | RuggedRadnage | 07:25 | J | 07:25 | 0.0% |
46 | gotmethere | 07:28 | J | 07:28 | 0.0% |
47 | mikew30jnr (*) | 07:29 | J | 07:29 | 0.0% |
48 | _martyn_fisher | 07:30 | J | 07:30 | 0.0% |
49 | mikew30jnr2 (*) | 07:30 | J | 07:30 | 0.0% |
50 | hongkongpauly | 07:32 | J | 07:32 | 0.0% |
51 | JamesTurton | 07:39 | J | 07:39 | 0.0% |
52 | dav3c | 07:42 | J | 07:42 | 0.0% |
53 | chanters11 | 07:45 | J | 07:45 | 0.0% |
54 | madebyelves | 07:45 | J | 07:45 | 0.0% |
55 | croxie04 | 07:50 | J | 07:50 | 0.0% |
56 | Ma7R1chardson | 07:51 | J | 07:51 | 0.0% |
57 | hollycall01 | 07:52 | J | 07:52 | 0.0% |
58 | hayleybryon | 07:54 | J | 07:54 | 0.0% |
59 | joel_t34 | 07:54 | J | 07:54 | 0.0% |
60 | dunsrunner | 07:55 | J | 07:55 | 0.0% |
61 | kelcart1 | 07:55 | J | 07:55 | 0.0% |
62 | mrsbedders | 07:56 | J | 07:56 | 0.0% |
63 | ajbrickner | 08:01 | J | 08:01 | 0.0% |
64 | chickendansak | 08:05 | J | 08:05 | 0.0% |
65 | Michael Hawkesford (*) | 08:05 | J | 08:05 | 0.0% |
66 | runningdiary | 08:09 | J | 08:09 | 0.0% |
67 | JulieHawkesford | 08:15 | J | 08:15 | 0.0% |
68 | mel_bucks | 08:18 | J | 08:18 | 0.0% |
69 | sidowski | 08:20 | J | 08:20 | 0.0% |
70 | orsii | 08:20 | J | 08:20 | 0.0% |
71 | Dr_Putter | 08:28 | J | 08:28 | 0.0% |
72 | olisloman | 08:33 | J | 08:33 | 0.0% |
73 | jevon_76 | 08:38 | J | 08:38 | 0.0% |
74 | malvernrunner | 08:42 | J | 08:42 | 0.0% |
75 | Lisa_Run | 08:48 | J | 08:48 | 0.0% |
76 | misshudson14 | 08:50 | J | 08:50 | 0.0% |
77 | mazymixerjnr (*) | 08:52 | J | 08:52 | 0.0% |
78 | Jo Turner (*) | 08:55 | J | 08:55 | 0.0% |
79 | kbbookkeeping | 08:55 | J | 08:55 | 0.0% |
80 | rhianonruns | 08:57 | J | 08:57 | 0.0% |
81 | natrasopheJane | 09:01 | J | 09:01 | 0.0% |
82 | nylonruns | 09:08 | J | 09:08 | 0.0% |
83 | InzaghePR | 09:09 | J | 09:09 | 0.0% |
84 | TIS_SI_Chav (*) | 09:10 | J | 09:10 | 0.0% |
85 | TIS_SI_Citeh (*) | 09:10 | J | 09:10 | 0.0% |
86 | Liesel Botes (*) | 09:24 | J | 09:24 | 0.0% |
87 | longjogroz | 09:24 | J | 09:24 | 0.0% |
88 | SidneyHarber72 | 09:29 | J | 09:29 | 0.0% |
89 | splodz | 09:35 | J | 09:35 | 0.0% |
90 | magskev01 | 09:40 | J | 09:40 | 0.0% |
91 | rogersgeotech | 09:44 | J | 09:44 | 0.0% |
92 | MellieMelC | 09:46 | J | 09:46 | 0.0% |
93 | CRUKWalton | 09:49 | J | 09:49 | 0.0% |
94 | pdjmachin | 09:52 | J | 09:52 | 0.0% |
95 | CathMarie | 09:59 | J | 09:59 | 0.0% |
96 | summergurl | 09:59 | J | 09:59 | 0.0% |
97 | Jools Gala (*) | 10:00 | J | 10:00 | 0.0% |
98 | Elly_Tatum | 10:05 | J | 10:05 | 0.0% |
99 | alexmitchell (*) | 10:07 | J | 10:07 | 0.0% |
100 | helenstothard | 10:09 | J | 10:09 | 0.0% |
101 | plumduff2 | 10:16 | J | 10:16 | 0.0% |
102 | npbown | 10:17 | J | 10:17 | 0.0% |
103 | darthbeeharbugs | 10:23 | J | 10:23 | 0.0% |
104 | futuretracy | 10:26 | J | 10:26 | 0.0% |
105 | lozzatron12 | 10:46 | J | 10:46 | 0.0% |
106 | Andy Bell (*) | 12:00 | J | 12:00 | 0.0% |
107 | theramblingduck | 13:09 | J | 13:09 | 0.0% |
108 | ruth_stoker | 13:26 | J | 13:26 | 0.0% |
109 | Jeannerobo | 13:30 | J | 13:30 | 0.0% |
110 | crammy76 | inj | J | inj | |
111 | josmith | inj | J | inj | |
112 | MrsJackabnory | inj | J | inj | |
113 | realmattcanning | inj | J | inj |
MAGIC MILE - RULES
The rules are few and far between to be honest, this is all supposed to be fun only.... If everyone abides by these simple rules then that would be great!
1. The Magic Mile is just simply the best mile split you run throughout January. It doesn't matter if the run was only 1 mile or 20 miles, whatever your best split is, is your Magic Mile Time
2. The Magic Mile times will be fixed at the end of January, each month thereafter each runner should submit their best splits again (only once a month at the end of the month). I will track progress and provide leader boards etc
3. Where possible try to measure the same mile that you managed in January, just to make it as scientific as possible. This will not always be possible but try your best.
4. Honesty and for fun only. There will be a prize at the end of the year for the fastest mile and the most improved runner (as a percentage of their original time), but clearly the whole premise of the Magic Mile is that no-one should be fixing their January time to be 'easy' to improve. It kind of defeats the object!
Well 89th out of 113 isn't bad, I'll take that 9:35 and be happy with it for now... but will absolutely be submitting a better time in February. Good luck all!
ReplyDelete