Evening all
Just a quick one today..... Today was a great day for 2 reasons:
1. Mrs LB ran her longest run ever with me this morning with a 6 miler banked and a pretty good pace.
2. We are at 100 entrants to the Magic Mile! I have to admit to struggling to keep up to date with it all so if I have missed you or your time is not up to date, please send it in to @LBMagicMile and I will take care of it, I promise!
Today's run was perfect for me after the magic mile run last night and an hour of footie. I was feeling pretty knackered and the legs were not feeling the love!
Anyway that is it, day 4 of the run streak done! League table below and yes the leader is at 4:55 and no, I have no idea how either! Let's keep the entries rolling in!
LBx
SUMMARY - 2012
Running - 32.3 miles (Today 6.0 @9:42mm)
Run Streak - 4
Magic Mile Best - 6mins 49secs
Football Sessions - 4
MAGIC MILE - LEAGUE TABLE
| Place | Twitter User | Time |
| 1 | bazzajog | 04:55 |
| 2 | hannamator | 05:15 |
| 3 | mike_uobhc | 05:48 |
| 4 | TheBeerRunner | 05:48 |
| 5 | SamMarsh78 | 05:49 |
| 6 | bones_145 | 05:50 |
| 7 | marvinleeryan | 05:50 |
| 8 | neil_mitchell | 06:03 |
| 9 | sleepworkrun | 06:04 |
| 10 | sunbed16 | 06:05 |
| 11 | rob_k | 06:08 |
| 12 | mrafletch | 06:10 |
| 13 | mazymixer | 06:11 |
| 14 | runrforlife | 06:14 |
| 15 | rossrunslondon | 06:19 |
| 16 | nickmahoney | 06:22 |
| 17 | chrismarritt | 06:28 |
| 18 | marathonman217 | 06:30 |
| 19 | truckingrunner | 06:31 |
| 20 | robantonycope | 06:32 |
| 21 | Stoerminator | 06:40 |
| 22 | m8dkn | 06:43 |
| 23 | MrFatChance | 06:44 |
| 24 | danrunning | 06:44 |
| 25 | martinbown | 06:45 |
| 26 | LardyBoy2011 | 06:49 |
| 27 | jedirider | 06:49 |
| 28 | phillengthorn | 06:50 |
| 29 | Twiterlander | 06:53 |
| 30 | charlie2486 | 06:54 |
| 31 | gordonmaw | 07:02 |
| 32 | naominf | 07:02 |
| 33 | liamconway | 07:04 |
| 34 | rosessions | 07:04 |
| 35 | TIS_SI | 07:12 |
| 36 | treesausage | 07:13 |
| 37 | cmmercer | 07:15 |
| 38 | shellmoby | 07:22 |
| 39 | nelsonsnose | 07:24 |
| 40 | RuggedRadnage | 07:25 |
| 41 | gotmethere | 07:28 |
| 42 | mikew30jnr (*) | 07:29 |
| 43 | _martyn_fisher | 07:30 |
| 44 | hongkongpauly | 07:32 |
| 45 | mikew30jnr2 (*) | 07:32 |
| 46 | dav3c | 07:42 |
| 47 | chanters11 | 07:45 |
| 48 | madebyelves | 07:45 |
| 49 | Ma7R1chardson | 07:51 |
| 50 | hollycall01 | 07:52 |
| 51 | dunsrunner | 07:55 |
| 52 | mrsbedders | 07:56 |
| 53 | ajbrickner | 08:01 |
| 54 | chickendansak | 08:05 |
| 55 | Michael Hawkesford (*) | 08:05 |
| 56 | hayleybryon | 08:07 |
| 57 | joel_t34 | 08:07 |
| 58 | runningdiary | 08:09 |
| 59 | JamesTurton | 08:12 |
| 60 | JulieHawkesford | 08:15 |
| 61 | mel_bucks | 08:18 |
| 62 | sidowski | 08:20 |
| 63 | Dr_Putter | 08:28 |
| 64 | mikew30 | 08:31 |
| 65 | olisloman | 08:33 |
| 66 | croxie04 | 08:38 |
| 67 | jevon_76 | 08:38 |
| 68 | malvernrunner | 08:42 |
| 69 | Lisa_Run | 08:48 |
| 70 | mazymixerjnr (*) | 08:52 |
| 71 | Jo Turner (*) | 08:55 |
| 72 | kbbookkeeping | 08:55 |
| 73 | rhianonruns | 08:57 |
| 74 | natrasopheJane | 09:01 |
| 75 | nylonruns | 09:08 |
| 76 | InzaghePR | 09:09 |
| 77 | Liesel Botes (*) | 09:24 |
| 78 | longjogroz | 09:24 |
| 79 | SidneyHarber72 | 09:29 |
| 80 | splodz | 09:35 |
| 81 | magskev01 | 09:40 |
| 82 | rogersgeotech | 09:44 |
| 83 | MellieMelC | 09:46 |
| 84 | CathMarie | 09:59 |
| 85 | summergurl | 09:59 |
| 86 | Jools Gala (*) | 10:00 |
| 87 | Elly_Tatum | 10:05 |
| 88 | alexmitchell (*) | 10:07 |
| 89 | helenstothard | 10:09 |
| 90 | plumduff2 | 10:16 |
| 91 | npbown | 10:17 |
| 92 | darthbeeharbugs | 10:23 |
| 93 | futuretracy | 10:26 |
| 94 | lozzatron12 | 10:46 |
| 95 | Andy Bell (*) | 12:00 |
| 96 | theramblingduck | 13:09 |
| 97 | crammy76 | inj |
| 98 | josmith | inj |
| 99 | MrsJackabnory | inj |
| 100 | realmattcanning | inj |
Well I decided to practice what I preach by going out for a Magic Mile this evening. The principle is really to try and do just 1 mile and bloody go for it! I mean that at the end of the mile you are dry retching (I was), feeling feint (I was), and think you are about to die (I was).
However I was pleasantly surprised by the results! 06:49 puts me in 23rd currently (I am a little bit competitive......) but at the end of it I can't help but think how the very bloody hell do some of you run a mile in under 6 minutes (5:15 mins for one of you!)...
But this is the beauty of the Magic Mile. Whilst I have never claimed to come up with the idea of a Magic Mile, I will lay claim to the idea that together we can compete (relatively) and encourage each-other in an on-line community. In fact such is the global reach of the Magic Mile as a whole I was forwarded this really interesting (but I think flawed) article which I suggest you take a look at. In my very limited distance running experience, I know that regardless of 'ability' we should all train effectively rather than just 'going for a run'. Just doing some maths based on a mile split I think is a bit naive. On the basis of that, as a result of my mile I should be running a marathon in 3hrs 40... My PB? 4:31.... Discuss!
Anyway whether it be tempos, negative splits, long slow runs, fartleks, Yassos.... they all help to achieve what we want, personal bests in races. The Magic Mile should be considered the same. Going for a long slow run well into double figures in miles WILL have a positive effect on your speed. Of course not being a Lardy Boy help so my plan for this year is simple....
Lose 16lb in weight and break 6 minutes!
You see, simple!
Anyway I have footie tonight but will take it easy because the injury is still there and I want to get the run streak going properly. I am planning a nice 6 miler with the lovely Mrs LB in the morning.
Also the latest Magic Mile league table is below. We are up to 88 but I know there are loads more out there so spread the word please!?
Until then
LBx
SUMMARY - 2012
Running - 26.3 miles (Today 1.0 @6:49mm)
Run Streak - 3 (!)
Magic Mile Best - 6mins 49secs
Football Sessions - 4
MAGIC MILE - LEAGUE TABLE
| Place | Twitter User | Time |
| 1 | hannamator | 05:15 |
| 2 | TheBeerRunner | 05:48 |
| 3 | mike_uobhc | 05:48 |
| 4 | SamMarsh78 | 05:49 |
| 5 | bones_145 | 05:50 |
| 6 | neil_mitchell | 06:03 |
| 7 | sleepworkrun | 06:04 |
| 8 | sunbed16 | 06:05 |
| 9 | rob_k | 06:08 |
| 10 | mazymixer | 06:11 |
| 11 | runrforlife | 06:14 |
| 12 | rossrunslondon | 06:19 |
| 13 | nickmahoney | 06:22 |
| 14 | chrismarritt | 06:28 |
| 15 | truckingrunner | 06:31 |
| 16 | robantonycope | 06:32 |
| 17 | Stoerminator | 06:40 |
| 18 | m8dkn | 06:43 |
| 19 | MrFatChance | 06:44 |
| 20 | mrafletch | 06:45 |
| 21 | martinbown | 06:45 |
| 22 | marathonman217 | 06:48 |
| 23 | LardyBoy2011 | 06:49 |
| 24 | Twiterlander | 06:53 |
| 25 | charlie2486 | 06:54 |
| 26 | naominf | 07:02 |
| 27 | gordonmaw | 07:02 |
| 28 | rosessions | 07:04 |
| 29 | liamconway | 07:04 |
| 30 | TIS_SI | 07:12 |
| 31 | treesausage | 07:13 |
| 32 | cmmercer | 07:15 |
| 33 | shellmoby | 07:22 |
| 34 | RuggedRadnage | 07:25 |
| 35 | gotmethere | 07:28 |
| 36 | mikew30jnr (*) | 07:29 |
| 37 | hongkongpauly | 07:32 |
| 38 | dav3c | 07:42 |
| 39 | chanters11 | 07:45 |
| 40 | madebyelves | 07:45 |
| 41 | hollycall01 | 07:52 |
| 42 | dunsrunner | 07:55 |
| 43 | mrsbedders | 07:56 |
| 44 | chickendansak | 08:05 |
| 45 | Michael Hawkesford (*) | 08:05 |
| 46 | hayleybryon | 08:07 |
| 47 | joel_t34 | 08:07 |
| 48 | runningdiary | 08:09 |
| 49 | JamesTurton | 08:12 |
| 50 | JulieHawkesford | 08:15 |
| 51 | mel_bucks | 08:18 |
| 52 | Dr_Putter | 08:28 |
| 53 | mikew30 | 08:31 |
| 54 | olisloman | 08:33 |
| 55 | croxie04 | 08:38 |
| 56 | jevon_76 | 08:38 |
| 57 | ajbrickner | 08:40 |
| 58 | sidowski | 08:40 |
| 59 | Lisa_Run | 08:48 |
| 60 | mazymixerjnr (*) | 08:52 |
| 61 | kbbookkeeping | 08:55 |
| 62 | Jo Turner (*) | 08:55 |
| 63 | rhianonruns | 08:57 |
| 64 | natrasopheJane | 09:01 |
| 65 | nelsonsnose | 09:08 |
| 66 | nylonruns | 09:08 |
| 67 | InzaghePR | 09:09 |
| 68 | Liesel Botes (*) | 09:24 |
| 69 | longjogroz | 09:24 |
| 70 | SidneyHarber72 | 09:29 |
| 71 | magskev01 | 09:40 |
| 72 | rogersgeotech | 09:44 |
| 73 | MellieMelC | 09:46 |
| 74 | CathMarie | 09:59 |
| 75 | summergurl | 09:59 |
| 76 | Jools Gala (*) | 10:00 |
| 77 | Elly_Tatum | 10:05 |
| 78 | alexmitchell (*) | 10:07 |
| 79 | plumduff2 | 10:16 |
| 80 | npbown | 10:17 |
| 81 | darthbeeharbugs | 10:23 |
| 82 | futuretracy | 10:26 |
| 83 | lozzatron12 | 10:46 |
| 84 | Andy Bell (*) | 12:00 |
| 85 | theramblingduck | 13:09 |
| 86 | crammy76 | inj |
| 87 | josmith | inj |
| 88 | realmattcanning | inj |
Afternoon
It's funny you know. Apparently as we get older we get wiser..... Those that know may will probably attest to the fact that this may not be 100% true for me. I did demonstrate a bit of sense to my run at lunchtime today; it must be because I am now the wrong side of 40. With this only being my second day back from injury I actually had planned a 7 miler, but a combination of the weather (which was truly shite) and the aforementioned sensibleness that helped me turn home earlier....
There wasn't really any reaction with the injury to yesterday's run although I think I will still take it easy for the next few days before trying to really ramp the miles up.
You may also notice mention of a run streak below, I am up for trying one but only for as long as my body feels good. My last 2 attempts weren't exactly successful (previous best 27 days!) which is not exactly Ron Hill standard is it!? Anyway we will see.
In other new the Magic Mile table is (I hope) up to date please do let me know if it isn't, plenty of time to get yours bettered or entered if you have not logged a mile with me yet. Please do enter this event there is a real spread of 'ability' and being the fastest doesn't mean you will win!
Finally please take a look at this blog, it is an idea being run by my Twitter mate mazymixer.... It could end in tears (in fact it will end in tears) but I love the idea and am planning on doing 50 miles if possible!
Keep sharing the love and getting others (on Twitter or otherwise) to enter the Magic Mile!
Ta
LBx
SUMMARY - 2012
Running - 25.3 miles (Today 4.0 @8:51mm)
Run Streak - 2 (!)
Magic Mile Best - 7mins 28secs
Football Sessions - 3
MAGIC MILE - CURRENT STANDINGS
| Place | Twitter User | Time |
| 1 | hannamator | 05:15 |
| 2 | TheBeerRunner | 05:48 |
| 3 | mike_uobhc | 05:48 |
| 4 | SamMarsh78 | 05:49 |
| 5 | bones_145 | 05:50 |
| 6 | neil_mitchell | 06:03 |
| 7 | sleepworkrun | 06:04 |
| 8 | sunbed16 | 06:05 |
| 9 | rob_k | 06:08 |
| 10 | mazymixer | 06:11 |
| 11 | runforlife | 06:14 |
| 12 | rossrunslondon | 06:19 |
| 13 | nickmahoney | 06:22 |
| 14 | chrismarritt | 06:28 |
| 15 | truckingrunner | 06:31 |
| 16 | robantonycope | 06:32 |
| 17 | Stoerminator | 06:40 |
| 18 | m8dkn | 06:43 |
| 19 | MrFatChance | 06:44 |
| 20 | mrafletch | 06:45 |
| 21 | martinbown | 06:45 |
| 22 | marathonman217 | 06:48 |
| 23 | Twiterlander | 06:53 |
| 24 | charlie2486 | 06:54 |
| 25 | naominf | 07:02 |
| 26 | gordonmaw | 07:02 |
| 27 | rosessions | 07:04 |
| 28 | liamconway | 07:04 |
| 29 | TIS_SI | 07:12 |
| 30 | treesausage | 07:13 |
| 31 | cmmercer | 07:15 |
| 32 | RuggedRadnage | 07:25 |
| 33 | gotmethere | 07:28 |
| 34 | LardyBoy2011 | 07:28 |
| 35 | mikew30jnr (*) | 07:29 |
| 36 | hongkongpauly | 07:32 |
| 37 | dav3c | 07:42 |
| 38 | chanters11 | 07:45 |
| 39 | madebyelves | 07:45 |
| 40 | hollycall01 | 07:52 |
| 41 | mrsbedders | 07:56 |
| 42 | chickendansak | 08:05 |
| 43 | Michael Hawkesford (*) | 08:05 |
| 44 | hayleybryon | 08:07 |
| 45 | joel_t34 | 08:07 |
| 46 | runningdiary | 08:09 |
| 47 | JamesTurton | 08:12 |
| 48 | JulieHawkesford | 08:15 |
| 49 | Dr_Putter | 08:28 |
| 50 | mikew30 | 08:31 |
| 51 | olisloman | 08:33 |
| 52 | croxie04 | 08:38 |
| 53 | ajbrickner | 08:40 |
| 54 | Lisa_Run | 08:48 |
| 55 | mazymixerjnr (*) | 08:52 |
| 56 | kbookkeeping | 08:55 |
| 57 | Jo Turner (*) | 08:55 |
| 58 | rhianonruns | 08:57 |
| 59 | nelsonsnose | 09:08 |
| 60 | nylonruns | 09:08 |
| 61 | InzaghePR | 09:09 |
| 62 | Liesel Botes (*) | 09:24 |
| 63 | longjogroz | 09:24 |
| 64 | SidneyHarber72 | 09:29 |
| 65 | magskev01 | 09:40 |
| 66 | rogersgeotech | 09:44 |
| 67 | MellieMelC | 09:46 |
| 68 | natrasopheJane | 09:57 |
| 69 | CathMarie | 09:59 |
| 70 | summergurl | 09:59 |
| 71 | Jools Gala (*) | 10:00 |
| 72 | alexmitchell (*) | 10:07 |
| 73 | plumduff2 | 10:16 |
| 74 | npbown | 10:17 |
| 75 | futuretracy | 10:26 |
| 76 | lozzatron12 | 10:46 |
| 77 | Andy Bell (*) | 12:00 |
| 78 | theramblingduck | 13:48 |
| 79 | crammy76 | inj |
| 80 | dunsrunner | inj |
| 81 | josmith | inj |
MAGIC MILE - RULES
The rules are few and far between to be honest, this is all supposed to be fun only.... If everyone abides by these simple rules then that would be great!
1. The Magic Mile is just simply the best mile split you run throughout January. It doesn't matter if the run was only 1 mile or 20 miles, whatever your best split is, is your Magic Mile Time
2. The Magic Mile times will be fixed at the end of January, each month thereafter each runner should submit their best splits again (only once a month at the end of the month). I will track progress and provide leader boards etc
3. Where possible try to measure the same mile that you managed in January, just to make it as scientific as possible. This will not always be possible but try your best.
4. Honesty and for fun only. There will be a prize at the end of the year for the fastest mile and the most improved runner (as a percentage of their original time), but clearly the whole premise of the Magic Mile is that no-one should be fixing their January time to be 'easy' to improve. It kind of defeats the object!
5. Promotion of the Magic Mile. All I ask in return for this is for all of you to promote this on Twitter and with your mates. It is easier for people to submit their times on Twitter but email is fine! Just let me know and I can DM my email address. There will be a magicmile.co.uk email in due course!