However I was pleasantly surprised by the results! 06:49 puts me in 23rd currently (I am a little bit competitive......) but at the end of it I can't help but think how the very bloody hell do some of you run a mile in under 6 minutes (5:15 mins for one of you!)...
But this is the beauty of the Magic Mile. Whilst I have never claimed to come up with the idea of a Magic Mile, I will lay claim to the idea that together we can compete (relatively) and encourage each-other in an on-line community. In fact such is the global reach of the Magic Mile as a whole I was forwarded this really interesting (but I think flawed) article which I suggest you take a look at. In my very limited distance running experience, I know that regardless of 'ability' we should all train effectively rather than just 'going for a run'. Just doing some maths based on a mile split I think is a bit naive. On the basis of that, as a result of my mile I should be running a marathon in 3hrs 40... My PB? 4:31.... Discuss!
Anyway whether it be tempos, negative splits, long slow runs, fartleks, Yassos.... they all help to achieve what we want, personal bests in races. The Magic Mile should be considered the same. Going for a long slow run well into double figures in miles WILL have a positive effect on your speed. Of course not being a Lardy Boy help so my plan for this year is simple....
Lose 16lb in weight and break 6 minutes!
You see, simple!
Anyway I have footie tonight but will take it easy because the injury is still there and I want to get the run streak going properly. I am planning a nice 6 miler with the lovely Mrs LB in the morning.
Also the latest Magic Mile league table is below. We are up to 88 but I know there are loads more out there so spread the word please!?
Until then
LBx
SUMMARY - 2012
Running - 26.3 miles (Today 1.0 @6:49mm)
Run Streak - 3 (!)
Magic Mile Best - 6mins 49secs
Football Sessions - 4
MAGIC MILE - LEAGUE TABLE
Place | Twitter User | Time |
1 | hannamator | 05:15 |
2 | TheBeerRunner | 05:48 |
3 | mike_uobhc | 05:48 |
4 | SamMarsh78 | 05:49 |
5 | bones_145 | 05:50 |
6 | neil_mitchell | 06:03 |
7 | sleepworkrun | 06:04 |
8 | sunbed16 | 06:05 |
9 | rob_k | 06:08 |
10 | mazymixer | 06:11 |
11 | runrforlife | 06:14 |
12 | rossrunslondon | 06:19 |
13 | nickmahoney | 06:22 |
14 | chrismarritt | 06:28 |
15 | truckingrunner | 06:31 |
16 | robantonycope | 06:32 |
17 | Stoerminator | 06:40 |
18 | m8dkn | 06:43 |
19 | MrFatChance | 06:44 |
20 | mrafletch | 06:45 |
21 | martinbown | 06:45 |
22 | marathonman217 | 06:48 |
23 | LardyBoy2011 | 06:49 |
24 | Twiterlander | 06:53 |
25 | charlie2486 | 06:54 |
26 | naominf | 07:02 |
27 | gordonmaw | 07:02 |
28 | rosessions | 07:04 |
29 | liamconway | 07:04 |
30 | TIS_SI | 07:12 |
31 | treesausage | 07:13 |
32 | cmmercer | 07:15 |
33 | shellmoby | 07:22 |
34 | RuggedRadnage | 07:25 |
35 | gotmethere | 07:28 |
36 | mikew30jnr (*) | 07:29 |
37 | hongkongpauly | 07:32 |
38 | dav3c | 07:42 |
39 | chanters11 | 07:45 |
40 | madebyelves | 07:45 |
41 | hollycall01 | 07:52 |
42 | dunsrunner | 07:55 |
43 | mrsbedders | 07:56 |
44 | chickendansak | 08:05 |
45 | Michael Hawkesford (*) | 08:05 |
46 | hayleybryon | 08:07 |
47 | joel_t34 | 08:07 |
48 | runningdiary | 08:09 |
49 | JamesTurton | 08:12 |
50 | JulieHawkesford | 08:15 |
51 | mel_bucks | 08:18 |
52 | Dr_Putter | 08:28 |
53 | mikew30 | 08:31 |
54 | olisloman | 08:33 |
55 | croxie04 | 08:38 |
56 | jevon_76 | 08:38 |
57 | ajbrickner | 08:40 |
58 | sidowski | 08:40 |
59 | Lisa_Run | 08:48 |
60 | mazymixerjnr (*) | 08:52 |
61 | kbbookkeeping | 08:55 |
62 | Jo Turner (*) | 08:55 |
63 | rhianonruns | 08:57 |
64 | natrasopheJane | 09:01 |
65 | nelsonsnose | 09:08 |
66 | nylonruns | 09:08 |
67 | InzaghePR | 09:09 |
68 | Liesel Botes (*) | 09:24 |
69 | longjogroz | 09:24 |
70 | SidneyHarber72 | 09:29 |
71 | magskev01 | 09:40 |
72 | rogersgeotech | 09:44 |
73 | MellieMelC | 09:46 |
74 | CathMarie | 09:59 |
75 | summergurl | 09:59 |
76 | Jools Gala (*) | 10:00 |
77 | Elly_Tatum | 10:05 |
78 | alexmitchell (*) | 10:07 |
79 | plumduff2 | 10:16 |
80 | npbown | 10:17 |
81 | darthbeeharbugs | 10:23 |
82 | futuretracy | 10:26 |
83 | lozzatron12 | 10:46 |
84 | Andy Bell (*) | 12:00 |
85 | theramblingduck | 13:09 |
86 | crammy76 | inj |
87 | josmith | inj |
88 | realmattcanning | inj |
No comments:
Post a Comment