Well one week in to the new year and I have managed to injure myself playing football. The old groin isn't what it was clearly and a small tweak a couple of days ago appears to have become more of a pull. It remains to be seen if it will stop the plank a day or press up challenge but I reckon I will be ok. Below is a summary of where I am, in the next week or so (groin not withstanding) I am planning on ramping up the mileage. This weekend I have a 'significant' birthday so I am focusing on enjoying myself over the weekend then cracking on from there.
SUMMARY - 2012
Running - 13.6 miles
Magic Mile Best - 7mins 28secs
Press Ups - 66 (11 days)
PlankADay Streak - 11 days (13 mins)
Boot Camps - 0 (Could be struggling to start tomorrow)
Football Sessions - 1
MAGIC MILE
Well well well...... It's amazing isn't it? There are a some really competitive souls out there asking for a league table! See below!
The Magic Mile wagon is rolling although I have to say I really hoped we would be well over 100 entrants by now. As it is we are ticking over with 58 entrants (56 times) so it is time to get this thing moving. Feel free to share with people outside of Twitter and get the miles submitted on email to jamie.a.ross@me.com. The website will only really start once I feel as though there is enough momentum and users to make it worthwhile. The more entrants we get the better! Happy Mile Running!
LBx
Place | Twitter User | Time |
1 | TheBeerRunner | 05:48 |
2 | bones_145 | 05:50 |
3 | SamMarsh78 | 05:56 |
4 | neil_mitchell | 06:03 |
5 | mazymixer | 06:11 |
6 | runforlife | 06:14 |
7 | sleepworkrun | 06:22 |
8 | chrismarritt | 06:28 |
9 | nickmahoney | 06:36 |
10 | truckingrunner | 06:37 |
11 | Stoerminator | 06:40 |
12 | m8dkn | 06:43 |
13 | MrFatChance | 06:44 |
14 | mrafletch | 06:45 |
15 | martinbrown | 06:45 |
16 | marathonman217 | 06:48 |
17 | Twiterlander | 06:53 |
18 | charlie2486 | 06:54 |
19 | rossrunslondon | 07:03 |
20 | rosessions | 07:04 |
21 | liamconway | 07:04 |
22 | treesausage | 07:13 |
23 | RuggedRadnage | 07:25 |
24 | gotmethere | 07:28 |
25 | LardyBoy2011 | 07:28 |
26 | cmmercer | 07:32 |
27 | dav3c | 07:42 |
28 | chanters11 | 07:45 |
29 | madebyelves | 07:48 |
30 | hollycall01 | 07:52 |
31 | mrsbedders | 07:56 |
32 | hayleybryon | 08:11 |
33 | JamesTurton | 08:12 |
34 | joel_t34 | 08:19 |
35 | mikew30 | 08:31 |
36 | olisloman | 08:33 |
37 | chickendansak | 08:35 |
38 | croxie04 | 08:38 |
39 | ajbrickner | 08:40 |
40 | Lisa_Run | 08:48 |
41 | rhianonruns | 08:57 |
42 | kbookkeeping | 09:05 |
43 | nelsonsnose | 09:08 |
44 | InzaghePR | 09:09 |
45 | nylonruns | 09:13 |
46 | SidneyHarber72 | 09:48 |
47 | MellieMelC | 09:55 |
48 | natrasopheJane | 09:57 |
49 | rogersgeotech | 09:59 |
50 | CathMarie | 09:59 |
51 | summergurl | 10:08 |
52 | magskev01 | 10:10 |
53 | plumduff2 | 10:16 |
54 | futuretracy | 10:26 |
55 | npbrown | 10:32 |
56 | Andy Bell | 12:00 |
57 | crammy76 | inj |
58 | dunsrunner | inj |
No comments:
Post a Comment